Tel : +86-18059296519
Whatsapp : +8618059296519
E-mel : [email protected]
End cap pipe fitting is a type of pipe fitting which is used on the end of a pipe/tube or equipment nozzle. The main purpose of the end cap is to protect the leakage from the pipe end or isolate the pipe end as well. That is available with the following types of connection like a weld joint, threaded end, socket fitted.
Saiz :
1/2''-24''Standard :
GB/T12459, GB/T13401, SH3408, SH3409; ASME/ANSIB16.9, B16.28, ASTMA403, MSS SP-43; DIN 2605, DIN2609, DIN2615, DIN2616; JS B2311, JIS B2312, JIS B2313bahan :
Nickel Alloy, Duplex Steel, Stainless SteelEnd Cap
End caps offer protection for your product during finishing, shipping, storage or transportation to the job site. These caps can also serve a critical function as masking caps, helping to protect exposed ends or openings from unwanted contamination or material accumulation during finishing work, such as painting, powder coating, anodizing, plating or e-coating.
Connection of end cap pipe fitting totally depends on service fluid and the nature of its hazards. Threaded type end cap may be with a male or female thread connection between pipe/tube and in other case end cap may be welded on to the end of the pipe/tube. The general purpose of end caps is to protect the end of pipe, equipment and other fittings, so the standard of end caps is the same as the pipeline.
Standards or industrial standards
DN | D | lengtha E |
Length E Limit wall thickness |
lengthb E1 |
|
Ⅰseries | Ⅱ series | ||||
15 | 21.3 | 18 | 25 | 4.57 | 25 |
20 | 26.9 | 25 | 25 | 3.81 | 25 |
25 | 33.7 | 32 | 38 | 4.57 | 38 |
32 | 42.4 | 38 | 38 | 4.83 | 38 |
40 | 48.3 | 45 | 38 | 5.08 | 38 |
50 | 60.3 | 57 | 38 | 5.59 | 44 |
65 | 76.1(73) | 76 | 38 | 7.11 | 51 |
80 | 88.9 | 89 | 51 | 7.62 | 64 |
90 | 101.6 | - | 64 | 8.13 | 76 |
100 | 114.3 | 108 | 64 | 8.64 | 76 |
125 | 139.7 | 133 | 76 | 9.65 | 89 |
150 | 168.3 | 159 | 89 | 10.92 | 102 |
200 | 219.1 | 219 | 102 | 12.7 | 127 |
250 | 273 | 273 | 127 | 12.7 | 152 |
300 | 323.9 | 325 | 152 | 12.7 | 178 |
350 | 355.6 | 377 | 165 | 12.7 | 191 |
400 | 406.4 | 426 | 178 | 12.7 | 203 |
450 | 457 | 478 | 203 | 12.7 | 229 |
500 | 508 | 530 | 229 | 12.7 | 254 |
550 | 559 | - | 254 | 12.7 | 254 |
600 | 610 | 630 | 267 | 12.7 | 305 |
650 | 660 | - | 267 | - | - |
700 | 711 | 720 | 267 | - | - |
750 | 762 | - | 267 | - | - |
800 | 813 | 820 | 267 | - |
Properties of Stainless Steel Pipe